<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What a good week</title>
	<atom:link href="http://www.whatagoodweek.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatagoodweek.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 25 Sep 2012 12:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Textbooks Shaking Up Higher Education</title>
		<link>http://www.whatagoodweek.co.uk/free-textbooks-shaking-up-higher-education/</link>
		<comments>http://www.whatagoodweek.co.uk/free-textbooks-shaking-up-higher-education/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 18:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.whatagoodweek.com/?p=8388</guid>
		<description><![CDATA[OpenStax College, a nonprofit organization that is working to develop 25 college textbooks for introductory-level courses. With the backing of Rice University, OpenStax is bringing a big-name pedigree to the textbook market. “There are a [...]]]></description>
			<content:encoded><![CDATA[<p>OpenStax College, a nonprofit organization that is working to develop 25 college textbooks for introductory-level courses. With the backing of Rice University, OpenStax is bringing a big-name pedigree to the textbook market.  “There are a lot of open, free textbook projects out there, but the quality has been uneven,” Baraniuk says. “What college instructors need is the whole package. They need the textbook, the homework system, the PowerPoint slides, the test bank.”</p>
<p>Read more: http://business.time.com/2012/08/10/free-textbooks-shaking-up-higher-education/#ixzz23VFDnbPk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatagoodweek.co.uk/free-textbooks-shaking-up-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseid Meteor Shower Lights Up Weekend Skies</title>
		<link>http://www.whatagoodweek.co.uk/perseid-meteor-shower-lights-up-weekend-skies/</link>
		<comments>http://www.whatagoodweek.co.uk/perseid-meteor-shower-lights-up-weekend-skies/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 18:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.whatagoodweek.com/?p=8386</guid>
		<description><![CDATA[The meteor shower occurs every summer in late July and early August as the Earth swims through ice and dust left in the wake of the comet Swift-Tuttle. The debris slams into Earth’s atmosphere so [...]]]></description>
			<content:encoded><![CDATA[<p>The meteor shower occurs every summer in late July and early August as the Earth swims through ice and dust left in the wake of the comet Swift-Tuttle. The debris slams into Earth’s atmosphere so fast that it burns, and voilà: a meteor shower is born.</p>
<p>Read more: http://newsfeed.time.com/2012/08/13/watch-perseid-meteor-shower-lights-up-weekend-skies/#ixzz23VEMA6f6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatagoodweek.co.uk/perseid-meteor-shower-lights-up-weekend-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could It Be? Some Actual Good News for Airline Passengers</title>
		<link>http://www.whatagoodweek.co.uk/could-it-be-some-actual-good-news-for-airline-passengers/</link>
		<comments>http://www.whatagoodweek.co.uk/could-it-be-some-actual-good-news-for-airline-passengers/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 18:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.whatagoodweek.com/?p=8384</guid>
		<description><![CDATA[Here are five examples of actual good news for flyers.]]></description>
			<content:encoded><![CDATA[<p>Here are five examples of actual good news for flyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatagoodweek.co.uk/could-it-be-some-actual-good-news-for-airline-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy International Left-Handers Day!</title>
		<link>http://www.whatagoodweek.co.uk/happy-international-left-handers-day/</link>
		<comments>http://www.whatagoodweek.co.uk/happy-international-left-handers-day/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 18:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Get Involved]]></category>

		<guid isPermaLink="false">http://www.whatagoodweek.com/?p=8382</guid>
		<description><![CDATA[Did you know that August 13th is International Left-Handers Day? Chances are that President Barack Obama, to say nothing of quite a few of his predecessors, knows it. Why? Because he — like five of [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that August 13th is International Left-Handers Day? Chances are that President Barack Obama, to say nothing of quite a few of his predecessors, knows it. Why? Because he — like five of the last seven presidents — is a lefty. (And we’re not talking about politically.)</p>
<p>Read more: http://newsfeed.time.com/2012/08/13/happy-international-left-handers-day-celebrate-your-right-to-be-left/#ixzz23VDZ2ZRI</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatagoodweek.co.uk/happy-international-left-handers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Promotional Stunts That Work</title>
		<link>http://www.whatagoodweek.co.uk/7-promotional-stunts-that-work/</link>
		<comments>http://www.whatagoodweek.co.uk/7-promotional-stunts-that-work/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 18:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.whatagoodweek.com/?p=8439</guid>
		<description><![CDATA[Check out these simple and affordable ways to shine the spotlight on your business&#8211;no highflying gimmicks required.]]></description>
			<content:encoded><![CDATA[<p>Check out these simple and affordable ways to shine the spotlight on your business&#8211;no highflying gimmicks required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatagoodweek.co.uk/7-promotional-stunts-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Roofs Project Helps NYC Beat The Heat</title>
		<link>http://www.whatagoodweek.co.uk/white-roofs-project-helps-nyc-beat-the-heat/</link>
		<comments>http://www.whatagoodweek.co.uk/white-roofs-project-helps-nyc-beat-the-heat/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 18:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.whatagoodweek.com/?p=8437</guid>
		<description><![CDATA[NYC is full of heat trapping black surfaces, like black pavement and tar roofs, creating what&#8217;s known as an Urban Heat Island. And this heat-trapping characteristic does more than just make people sweaty—research has shown [...]]]></description>
			<content:encoded><![CDATA[<p>NYC is full of heat trapping black surfaces, like black pavement and tar roofs, creating what&#8217;s known as an Urban Heat Island. And this heat-trapping characteristic does more than just make people sweaty—research has shown that 5 &#8211; 10 percent of all electricity consumed during the summer is used to compensate for the heat island effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatagoodweek.co.uk/white-roofs-project-helps-nyc-beat-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Maser&#8217; source of microwave beams comes out of the cold</title>
		<link>http://www.whatagoodweek.co.uk/maser-source-of-microwave-beams-comes-out-of-the-cold/</link>
		<comments>http://www.whatagoodweek.co.uk/maser-source-of-microwave-beams-comes-out-of-the-cold/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 18:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.whatagoodweek.com/?p=8435</guid>
		<description><![CDATA[Researchers radically improve a microwave version of the laser, which could find application in medicine, explosives detection, or even the hunt for aliens.]]></description>
			<content:encoded><![CDATA[<p>Researchers radically improve a microwave version of the laser, which could find application in medicine, explosives detection, or even the hunt for aliens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatagoodweek.co.uk/maser-source-of-microwave-beams-comes-out-of-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming music revenues up 40% globally in 2012</title>
		<link>http://www.whatagoodweek.co.uk/streaming-music-revenues-up-40-globally-in-2012/</link>
		<comments>http://www.whatagoodweek.co.uk/streaming-music-revenues-up-40-globally-in-2012/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 18:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.whatagoodweek.com/?p=8433</guid>
		<description><![CDATA[On-demand services like Spotify and We7 will generate £696m for the global music industry in 2012 &#8211; a rise of 40%, new research has suggested.]]></description>
			<content:encoded><![CDATA[<p>On-demand services like Spotify and We7 will generate £696m for the global music industry in 2012 &#8211; a rise of 40%, new research has suggested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatagoodweek.co.uk/streaming-music-revenues-up-40-globally-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
